Home
What's New
Products
Technical
Literature
Contact Us
Downloads
Salco Products
8031 Redwood Ave.
Fontana, CA 92336

Tel: 909-434-1770
Fax: 909-434-1782
info@salcodrip.com

Distribution Tubing

PVC Micro Irrigation Distribution Tubing

This emitter distribution tubing is made of PVC and is sufficiently flexible to bend on a radius of 1/4" without kinking or suffering a permanent set which would effect its flow capacity.  The tubing is extruded from non-rigid PVC compound conforming to ASTM Designation D2287.

PVC Micro Irrigation Distribution Tubing
Part # Description Coil Length
PVC-187-125-100 0.187" x 0.125" Vinyl Micro Tubing 100'
PVC-187-125-2000 0.187" x 0.125" Vinyl Micro Tubing 2000'
PVC-220-160-100 0.220" x 0.160" Vinyl Micro Tubing 100'
PVC-220-160-1000 0.220" x 0.160" Vinyl Micro Tubing 1000'
PVC-220-160-2500 0.220" x 0.160" Vinyl Micro Tubing 2500'
PVC-250-170-100' 0.250" x 0.170" Vinyl Micro Tubing 100'
PVC-250-170-1000' 0.250" x 0.170" Vinyl Micro Tubing 1000'
PVC-250-170-2000' 0.250" x 0.170" Vinyl Micro Tubing 2000'

Polyethylene Micro Irrigation Distribution Tubing
Manufactured from the Highest Quality Polyethylene. Conforms to ASTM D2287. Provides an Easy Installation for Problem Areas.

Polyethylene Micro Irrigation Distribution Tubing
Part # Description Coil Length
PE-125-063-3500 0.125" x 0.063" Poly Micro Tubing 3500'
PE-128-076-3500 0.128" x 0.076" Poly Micro Tubing 3500'
PE-176-105-2000 0.176" x 0.105" Poly Micro Tubing 2000'
PE-187-125-100 0.187" x 0.125" Poly Micro Tubing 100'
PE-187-125-2000 0.187" x 0.125" Poly Micro Tubing 200'
PE-188-128-3000 0.188" x 0.128" Poly Micro Tubing (#3 Chapin) 3000'
PE-220-160-100 0.220" x 0.160" Poly Micro Tubing 100'
PE-220-160-1000 0.220" x 0.160" Poly Micro Tubing 1000'
PE-220-160-2500 0.220" x 0.160" Poly Micro Tubing 2500'
PE-225-155-2500 0.225" x 0.155" Poly Micro Tubing (#4 Chapin) 2500'
PE-250-125-2000 0.250" x 0.125" Poly Micro Tubing 2000'
PE-250-170-100 0.250" x 0.170" Poly Micro Tubing 100'
PE-250-170-1000 0.250" x 0.170" Poly Micro Tubing 1000'
PE-250-170-2000 0.250" x 0.170" Poly Micro Tubing 2000'
PE-272-188-1500 0.272" x 0.188" Poly Micro Tubing (#4.5 Chapin) 1500'
PE-275-210-1500 0.275" x 0.210" Poly Micro Tubing (#5 Chapin) 1500'
PE-307-250-1000 0.307" x 0.250" Poly Micro Tubing 1000'
PE-350-250-500 0.350" x 0.250" Poly Micro Tubing 500'
PE-350-250-1000 0.350" x 0.250" Poly Micro Tubing 1000'
PE-375-250-750 0.375" x 0.250" Poly Micro Tubing 750'
PE-455-375-1000 0.455" x 0.375" Poly Micro Tubing 1000'
PE-455-375-CL24 0.455" x 0.375" x 24" Cut Length Poly Micro Tubing 24" CL